| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $339,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201126470 | Single Family Property | 6 | 4.00 | 4208 | |
| 0 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201122020 | Single Family Property | 4 | 3.00 | 3496 | |
| 1 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201126051 | Single Family Property | 2 | 3.00 | 2660 | |
| 3 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201211297 | Condo/Townhome/Coop Property | 2 | 1.00 | 872 | |
